Affordable MBBS fees across top NMC-approved universities in different countries. Compare and choose the best option for your budget.
NMC-approved universities with affordable tuition fees & world-class education
Quick overview of MBBS fees across different countries
| Country | Course Duration | Total Tuition Fees (approx) | Living Cost (per year) | NMC Approved |
|---|---|---|---|---|
| Russia | 6 Years | ₹22-28 Lakhs | ₹1.5-2 Lakhs | ✅ Yes |
| Kazakhstan | 5-6 Years | ₹20-25 Lakhs | ₹1.2-1.8 Lakhs | ✅ Yes |
| Uzbekistan | 6 Years | ₹18-22 Lakhs | ₹1-1.5 Lakhs | ✅ Yes |
| Kyrgyzstan | 6 Years | ₹20-25 Lakhs | ₹1-1.5 Lakhs | ✅ Yes |
| Nepal | 5.5 Years | ₹40-50 Lakhs | ₹1.5-2 Lakhs | ✅ Yes |
Our experts will guide you about scholarships, education loans, and installment options.
Talk to Our Expert